$639! That’s up $100 from last month and more than double any bill from last winter.
I know it’s been a cold winter, but… what the …?!
We’ve had problems with the furnace, a geothermal unit that’s supposed to be energy efficient, but… what the …?!
We had even sealed off the upper floor where our bedroom is and have been living downstairs for the entire month to see if we could trim our bill!
Cecie, my better half, called the electric company to find out what, if anything, we could do. I pulled out our furnace repair bills from the filing cabinet, and we compared notes. We told the lady at the electric company the dates on which the heating guy was at our house.
Turns out that on 1/13/2010, the day after he replaced a circuit board in the furnace and recharged the system, our electricity usage dropped by about half the previous day’s usage and stayed that way for some time.
Two weeks later, on 1/26/2010, the furnace was on the blink again. The heating guy came out to fix it that same day. The lady at the electric company said from that day forward, our usage was back up.
I asked Cecie to ask the lady from the electric company if she could send us a daily usage report for the past month. The lady said sure, but you could get the data more quickly by going to MyUsage.com.
I immediately headed to MyUsage.com, logged on, created an account, and pulled up a list of our daily electricity usage. Unbelievably cool! Why hadn’t I known about this?! You can even have your daily electricity usage emailed to you and/or have a warning emailed to you when your usage exceeds a particular level! (Not all electric companies are plugged into MyUsage.com.)
Then, I headed to the Weather Underground and pulled up a temperature history for my Zip code, so I could see whether the correlation in electricity usage was due more to temperature changes or our furnace woes.
From the data, I could clearly see that the correlation was directly related to our furnace woes. Note the bold rows where dramatic changes in our electricity usage occurred. These dates correspond to visits from the furnace repair guy.
| From | To | KWH | Daily Cost | Temp |
|---|---|---|---|---|
| 2/1/2010 | 2/2/2010 | 211 | $25.68 | 37°F |
| 1/31/2010 | 2/1/2010 | 171 | $16.76 | 35°F |
| 1/30/2010 | 1/31/2010 | 105 | $10.29 | 30°F |
| 1/29/2010 | 1/30/2010 | 228 | $22.34 | 24°F |
| 1/28/2010 | 1/29/2010 | 235 | $23.03 | 20°F |
| 1/27/2010 | 1/28/2010 | 226 | $22.15 | 32°F |
| 1/26/2010 | 1/27/2010 | 148 | $14.50 | 32°F |
| 1/25/2010 | 1/26/2010 | 94 | $9.21 | 25°F |
| 1/24/2010 | 1/25/2010 | 78 | $7.64 | 36°F |
| 1/23/2010 | 1/24/2010 | 82 | $8.04 | 54°F |
| 1/22/2010 | 1/23/2010 | 84 | $8.23 | 49°F |
| 1/21/2010 | 1/22/2010 | 96 | $9.41 | 38°F |
| 1/20/2010 | 1/21/2010 | 94 | $9.21 | 35°F |
| 1/19/2010 | 1/20/2010 | 78 | $7.64 | 34°F |
| 1/18/2010 | 1/19/2010 | 82 | $8.04 | 34°F |
| 1/17/2010 | 1/18/2010 | 88 | $8.62 | 35°F |
| 1/16/2010 | 1/17/2010 | 77 | $7.55 | 34°F |
| 1/15/2010 | 1/16/2010 | 82 | $8.04 | 35°F |
| 1/14/2010 | 1/15/2010 | 77 | $7.55 | 40°F |
| 1/13/2010 | 1/14/2010 | 95 | $9.31 | 41°F |
| 1/12/2010 | 1/13/2010 | 162 | $15.88 | 37°F |
| 1/11/2010 | 1/12/2010 | 174 | $17.05 | 32°F |
| 1/10/2010 | 1/11/2010 | 183 | $17.93 | 27°F |
| 1/9/2010 | 1/10/2010 | 193 | $18.91 | 16°F |
| 1/8/2010 | 1/9/2010 | 149 | $14.60 | 16°F |
| 1/7/2010 | 1/8/2010 | 220 | $21.56 | 28°F |
| 1/6/2010 | 1/7/2010 | 294 | $28.81 | 26°F |
{ 1 comment }








